Inter Kashi – Odisha
India · Regular Season - 2
Kalyani Stadium, Kalyani Referee K Ramdasan, India
India · Regular Season - 2
Kalyani Stadium, Kalyani Referee K Ramdasan, India
0 won · 1 drawn · 4 lost · 5 matches0 won · 2 drawn · 2 lost · 4 matches
Coach Abhijit Mondal
Bench
Coach Purushothaman Thekkathara Gopalakrishnan
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| INT | Albino Gomes | 90 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| INT | Laldinliana Renthlei | 90 | 0 | 0 | – | – | 0 | 0 | 7 |
| INT | Pratik Chaudhari | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| INT | Nishchal Chandan | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| INT | Hussain Parray Sajad | 58 | 0 | 0 | 1 | – | 1 | 0 | 5.9 |
| INT | Wayne Vaz | 83 | 0 | 0 | 1 | – | 0 | 0 | 7.2 |
| INT | Jitendra Singh | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| INT | Sumeet Passi | 67 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| INT | Hitesh Sharma | 83 | 0 | 0 | – | – | 1 | 0 | 6.5 |
| INT | Rosenberg Gabriel | 90 | 0 | 0 | – | – | 0 | 0 | 5.6 |
| INT | Manvir Singh | 58 | 0 | 0 | – | – | 0 | 0 | 7.7 |
| INT | Aritra Das | 32 | 0 | 0 | 1 | – | 0 | 0 | 7 |
| INT | Ayush Chhikara | 32 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| INT | Huidrom Thoi Singh | 23 | 1 | 0 | 1 | 1 | 0 | 0 | 7.9 |
| INT | Sreekuttan VS | 14 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| INT | Ashangbam Aphaoba Singh | 14 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| INT | Shubham Dhas | – | 0 | 0 | – | – | 0 | 0 | – |
| INT | Leewan Castanha | – | 0 | 0 | – | – | 0 | 0 | – |
| INT | Gursimrat Gill | – | 0 | 0 | – | – | 0 | 0 | – |
| INT | Karthik Panicker | – | 0 | 0 | – | – | 0 | 0 | – |
| ODI | Hrithik Tiwari | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| ODI | Vanlalzuidika Chhakchhuak | 90 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| ODI | Moirangthem Thoiba Singh | 90 | 0 | 0 | – | – | 0 | 0 | 7 |
| ODI | Stephen Eze | 90 | 0 | 0 | 2 | – | 0 | 0 | 6.3 |
| ODI | Saviour Gama | 76 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| ODI | Manu Molina | 76 | 0 | 0 | – | – | 1 | 0 | 6.3 |
| ODI | Puitea | 90 | 0 | 0 | – | – | 1 | 0 | 7 |
| ODI | Nandhakumar Sekar | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| ODI | Giorgi Aburjania | 64 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| ODI | Rahim Ali | 76 | 0 | 0 | 1 | – | 0 | 0 | 6.3 |
| ODI | Mahmoud Eid | 89 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 |
| ODI | K Lalrinfela | 26 | 0 | 0 | 1 | – | 0 | 0 | 6.2 |
| ODI | Edwin Sydney Vanspaul | 14 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| ODI | Subham Bhattacharya | 14 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| ODI | Nihal Sudheesh | 14 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| ODI | Everton | 1 | 0 | 0 | – | – | 0 | 0 | – |
| ODI | Manas Dubey | – | 0 | 0 | – | – | 0 | 0 | – |
| ODI | Saurabh Bhanwala | – | 0 | 0 | – | – | 0 | 0 | – |
| ODI | Aashir Vazhappill | – | 0 | 0 | – | – | 0 | 0 | – |
| ODI | V.P. Suhair | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.