Luton – Leyton Orient
England · Regular Season - 5
Kenilworth Road, Luton Referee O. Yates
England · Regular Season - 5
Kenilworth Road, Luton Referee O. Yates
6 won · 1 drawn · 3 lost · 10 matches4 won · 1 drawn · 5 lost · 10 matches
Coach Jack Wilshere
Bench
Coach Richie Wellens
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| LUT | Josh Keeley | 90 | 0 | 0 | – | – | 0 | 0 | 6 |
| LUT | Hakeem Odofin | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 6.9 |
| LUT | Mads Andersen | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| LUT | George Johnston | 90 | 0 | 0 | – | – | 1 | 0 | 7.6 |
| LUT | Harrison Ashby | 21 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| LUT | Liam Walsh | 61 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| LUT | Jake Richards | 90 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| LUT | Isaiah Jones | 90 | 0 | 0 | – | – | 0 | 0 | 7.2 |
| LUT | Jamie Donley | 61 | 1 | 0 | 4 | 2 | 0 | 0 | 7.6 |
| LUT | Gideon Kodua | 83 | 0 | 1 | 2 | 1 | 0 | 0 | 7.6 |
| LUT | Nahki Wells | 61 | 0 | 0 | 3 | 3 | 0 | 0 | 6.6 |
| LUT | Harry Fox | 69 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| LUT | Daniel Gore | 29 | 0 | 0 | – | – | 1 | 0 | 6.3 |
| LUT | Kasey Palmer | 29 | 0 | 0 | 1 | – | 0 | 0 | 6.9 |
| LUT | Callum Marshall | 29 | 0 | 0 | 1 | – | 0 | 0 | 6.5 |
| LUT | Tudor Mendel-Idowu | 14 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| LUT | James Shea | – | 0 | 0 | – | – | 0 | 0 | – |
| LUT | Kal Naismith | – | 0 | 0 | – | – | 0 | 0 | – |
| LEY | Nathan Baxter | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| LEY | Fin Stevens | 90 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| LEY | Joseph Olowu | 90 | 0 | 0 | – | – | 1 | 0 | 7.3 |
| LEY | William Forrester | 90 | 0 | 0 | – | – | 0 | 0 | 8.3 |
| LEY | Charlie Wellens | 90 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| LEY | Isaac Hayden | 76 | 0 | 0 | – | – | 1 | 0 | 6.6 |
| LEY | Idris El Mizouni | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| LEY | Phillip Chinedu | 83 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| LEY | Yusuf Akhamrich | 83 | 0 | 0 | – | – | 1 | 0 | 6.3 |
| LEY | Demetri Mitchell | 82 | 0 | 1 | 2 | – | 0 | 0 | 7.2 |
| LEY | Jaze Kabia | 76 | 1 | 0 | 2 | 1 | 1 | 0 | 7.2 |
| LEY | Sean Clare | 14 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| LEY | Nicholas Oyekunle | 14 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| LEY | Tony Springett | 8 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| LEY | Armando Dobra | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| LEY | Theo Archibald | 14 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| LEY | Oliver Dovin | – | 0 | 0 | – | – | 0 | 0 | – |
| LEY | Dane Scarlett | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.