Apps
11
Goals
4Assists
1Minutes
958Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Atlanta United FC | 11 | 958 | 4 | 1 | 28 |
| 2025 | Rennes | 31 | 1872 | 9 | 3 | 36 |
| 2024 | Monaco | 29 | 1842 | 6 | 4 | 38 |
| 2023 | Monaco | 5 | 181 | 1 | 0 | 4 |
| 2022 | Monaco | 32 | 1854 | 12 | 2 | 31 |
| 2021 | Borussia Mönchengladbach | 29 | 2166 | 9 | 3 | 37 |
| 2020 | Borussia Mönchengladbach | 31 | 1434 | 5 | 2 | 36 |
| 2019 | Borussia Mönchengladbach | 28 | 1551 | 8 | 5 | 38 |
| 2018 | FC Schalke 04 | 20 | 1350 | 5 | 1 | 21 |
| 2017 | FC Schalke 04 | 21 | 914 | 3 | 0 | 15 |
| 2016 | FC Schalke 04 | 7 | 341 | 2 | 1 | 5 |
Club info
- H
- 187
- W
- 84
- Founded
- 1997-02-14 · Yaoundé