Apps
0
Goals
0Assists
0Minutes
0Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Buriram United | 0 | 0 | 0 | 0 | 0 |
| 2026 | Buriram United | 0 | 0 | 0 | 0 | 0 |
| 2025 | Buriram United | 1 | 90 | 0 | 0 | 0 |
| 2024 | BG Pathum United | 0 | 0 | 0 | 0 | 0 |
| 2024 | Prachuap | 8 | 713 | 0 | 0 | 0 |
| 2024 | Buriram United | 10 | 0 | 0 | 0 | 0 |
| 2023 | Prachuap | 13 | 1170 | 0 | 0 | 1 |
| 2023 | BG Pathum United | 11 | 990 | 0 | 0 | 1 |
| 2023 | Buriram United | 2 | 180 | 0 | 0 | 1 |
| 2022 | Prachuap | 10 | 900 | 0 | 0 | 0 |
| 2022 | BG Pathum United | 0 | 0 | 0 | 0 | 0 |
| 2022 | Buriram United | 2 | 180 | 0 | 0 | 1 |
| 2021 | BG Pathum United | 13 | 1142 | 0 | 0 | 0 |
| 2020 | BG Pathum United | 30 | 2700 | 0 | 0 | 0 |
| 2018 | Chiangrai United | 29 | 2589 | 0 | 0 | 0 |
| 2017 | Chiangrai United | 1 | 46 | 0 | 0 | 0 |
| 2016 | Super Power | 19 | 1600 | 0 | 0 | 0 |
| 2015 | Super Power | 30 | 2700 | 0 | 0 | 0 |
| 2014 | Super Power | 35 | 3150 | 0 | 0 | 0 |
| 2013 | Super Power | 27 | 2377 | 0 | 0 | 0 |
Club info
- H
- 186
- W
- 81
- Founded
- 1987-02-04 · Kamphaeng Phet