Apps
7
Goals
1Assists
0Minutes
538Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | FC Augsburg | 7 | 538 | 1 | 0 | 5 |
| 2026 | FC Augsburg | 0 | 0 | 0 | 0 | 0 |
| 2025 | SC Paderborn 07 | 2 | 164 | 0 | 1 | 3 |
Club info
- H
- 196
- W
- 86
- Founded
- 1999-08-22 · Lüneburg
Apps
7Goals
1Assists
0Minutes
538| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | FC Augsburg | 7 | 538 | 1 | 0 | 5 |
| 2026 | FC Augsburg | 0 | 0 | 0 | 0 | 0 |
| 2025 | SC Paderborn 07 | 2 | 164 | 0 | 1 | 3 |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.