Apps
8
Goals
0Assists
0Minutes
607Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Lusail City | 8 | 607 | 0 | 0 | 1 |
| 2022 | Mallorca | 3 | 146 | 0 | 0 | 0 |
| 2021 | Mallorca | 19 | 1465 | 1 | 0 | 5 |
Club info
- H
- 185 cm
- W
- 78 kg
- Founded
- 1994-10-25 · Salta
Apps
8Goals
0Assists
0Minutes
607| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Lusail City | 8 | 607 | 0 | 0 | 1 |
| 2022 | Mallorca | 3 | 146 | 0 | 0 | 0 |
| 2021 | Mallorca | 19 | 1465 | 1 | 0 | 5 |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.