Apps
3
Goals
1Assists
0Minutes
225Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Sunderland | 3 | 225 | 1 | 0 | 6 |
| 2026 | Sunderland | 1 | 25 | 0 | 0 | 0 |
| 2026 | Sunderland | 2 | 180 | 0 | 0 | 4 |
| 2026 | Antwerp | 2 | 180 | 0 | 1 | 3 |
Apps
3Goals
1Assists
0Minutes
225| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Sunderland | 3 | 225 | 1 | 0 | 6 |
| 2026 | Sunderland | 1 | 25 | 0 | 0 | 0 |
| 2026 | Sunderland | 2 | 180 | 0 | 0 | 4 |
| 2026 | Antwerp | 2 | 180 | 0 | 1 | 3 |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.