Apps
3
Goals
1Assists
0Minutes
138Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Jagiellonia | 3 | 138 | 1 | 0 | 3 |
| 2026 | Jagiellonia | 5 | 137 | 0 | 0 | 0 |
| 2023 | Granada CF | 11 | 572 | 0 | 1 | 1 |
Club info
- H
- 176
- W
- 70
- Founded
- 1998-04-22 · Międzyrzecz
Apps
3Goals
1Assists
0Minutes
138| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Jagiellonia | 3 | 138 | 1 | 0 | 3 |
| 2026 | Jagiellonia | 5 | 137 | 0 | 0 | 0 |
| 2023 | Granada CF | 11 | 572 | 0 | 1 | 1 |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.