Apps
2
Goals
0Assists
1Minutes
155Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Germany | 2 | 155 | 0 | 1 | 6 |
| 2026 | Barcelona | 10 | 328 | 2 | 2 | 15 |
| 2026 | Barcelona | 3 | 124 | 2 | 0 | 7 |
| 2025 | Borussia Dortmund | 28 | 1215 | 7 | 4 | 26 |
| 2024 | Borussia Dortmund | 25 | 1446 | 7 | 6 | 33 |
| 2023 | Borussia Dortmund | 21 | 912 | 3 | 1 | 19 |
| 2022 | Borussia Dortmund | 25 | 1398 | 6 | 5 | 30 |
Club info
- H
- 180
- W
- 75
- Founded
- 2002-01-18 · München