Apps
11
Goals
0Assists
2Minutes
714Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Middlesbrough | 11 | 714 | 0 | 2 | 4 |
| 2026 | Middlesbrough | 3 | 270 | 0 | 0 | 1 |
| 2022 | Leeds | 29 | 2048 | 2 | 1 | 15 |
| 2021 | Leeds | 26 | 2275 | 2 | 2 | 16 |
| 2020 | Leeds | 38 | 3400 | 0 | 0 | 14 |
Club info
- H
- 185
- W
- 72
- Founded
- 1991-08-25 · London