Apps
8
Goals
1Assists
0Minutes
688Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Abha | 8 | 688 | 1 | 0 | 15 |
| 2025 | Eintracht Frankfurt | 6 | 140 | 1 | 0 | 2 |
| 2024 | Eintracht Frankfurt | 10 | 309 | 3 | 0 | 4 |
| 2022 | Chelsea | 0 | 0 | 0 | 0 | 0 |
| 2020 | Crystal Palace | 18 | 726 | 2 | 1 | 10 |
| 2019 | Chelsea | 16 | 246 | 1 | 1 | 11 |
| 2018 | Crystal Palace | 11 | 756 | 5 | 0 | 18 |
| 2018 | Valencia | 15 | 519 | 1 | 0 | 11 |
| 2017 | Chelsea | 12 | 353 | 2 | 1 | 10 |
| 2017 | Borussia Dortmund | 10 | 836 | 7 | 1 | 24 |
| 2016 | Chelsea | 20 | 239 | 5 | 1 | 11 |
| 2015 | Marseille | 36 | 2936 | 17 | 9 | 107 |
| 2014 | Marseille | 26 | 0 | 9 | 0 | 0 |
Club info
- H
- 185
- W
- 76
- Founded
- 1993-10-02 · Brussel