Apps
3
Goals
0Assists
0Minutes
70Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Melbourne City | 3 | 70 | 0 | 0 | 0 |
| 2020 | Hertha BSC | 17 | 497 | 0 | 1 | 2 |
| 2019 | Hertha BSC | 7 | 189 | 0 | 0 | 2 |
| 2018 | Hertha BSC | 18 | 939 | 2 | 0 | 19 |
| 2017 | Hertha BSC | 26 | 1850 | 5 | 1 | 15 |
| 2016 | FC Ingolstadt 04 | 30 | 2088 | 0 | 2 | 41 |
| 2015 | FC Ingolstadt 04 | 32 | 2477 | 3 | 0 | 26 |
| 2011 | Borussia Mönchengladbach | 9 | 117 | 0 | 0 | 0 |
Club info
- H
- 181
- W
- 78
- Founded
- 1991-02-04 · Melbourne