Apps
4
Goals
0Assists
1Minutes
182Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Hungary | 4 | 182 | 0 | 1 | 3 |
| 2026 | AEK Athens FC | 7 | 470 | 0 | 2 | 4 |
| 2026 | Gyori ETO FC | 1 | 90 | 0 | 0 | 2 |
| 2026 | Gyori ETO FC | 2 | 135 | 1 | 0 | 2 |
| 2026 | Gyori ETO FC | 2 | 90 | 1 | 0 | 1 |
| 2026 | AEK Athens FC | 3 | 175 | 0 | 0 | 3 |
Club info
- Founded
- 2002-01-28