Apps
5
Goals
0Assists
0Minutes
426Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Los Angeles Galaxy | 5 | 426 | 0 | 0 | 1 |
| 2026 | Los Angeles Galaxy | 23 | 1055 | 2 | 0 | 10 |
| 2022 | FC Schalke 04 | 29 | 2553 | 0 | 0 | 10 |
| 2021 | Sampdoria | 26 | 1820 | 2 | 3 | 9 |
| 2020 | Sampdoria | 32 | 2269 | 1 | 2 | 7 |
| 2019 | Southampton | 8 | 558 | 0 | 0 | 5 |
| 2019 | Sampdoria | 14 | 1186 | 0 | 1 | 6 |
| 2018 | Southampton | 17 | 1520 | 0 | 1 | 9 |
| 2017 | Southampton | 24 | 2051 | 2 | 0 | 15 |
| 2016 | Southampton | 23 | 2070 | 1 | 0 | 13 |
| 2015 | Southampton | 20 | 1012 | 1 | 0 | 2 |
| 2014 | Southampton | 22 | 1690 | 1 | 0 | 0 |
| 2013 | Southampton | 8 | 632 | 1 | 0 | 0 |
| 2012 | Southampton | 32 | 2852 | 0 | 0 | 0 |
Club info
- H
- 189
- W
- 78
- Founded
- 1988-08-24 · Nagasaki