mdhq24
Sign in

Spain · 34

Oriol Romeu

Midfielder · Avispa Fukuoka

Apps

1

Goals

0

Assists

0

Minutes

14

Seasons

#ClubAppsMinutesGoalsAssistsShots
2027 Avispa Fukuoka 1 14 0 0 0
2024 Girona 25 1358 0 0 3
2024 Barcelona 0 0 0 0 3
2023 Girona 0 0 0 0 0
2023 Barcelona 28 929 0 1 6
2022 Southampton 1 75 0 0 0
2022 Girona 33 2952 2 0 16
2021 Southampton 36 2899 2 2 18
2020 Southampton 21 1767 1 1 9
2019 Southampton 30 1856 0 0 3
2018 Southampton 31 2140 1 0 4
2017 Southampton 34 2903 1 0 20
2016 Southampton 35 3072 1 0 18
2015 Southampton 29 1608 1 0 23
2014 VfB Stuttgart 27 1821 0 0 0
2013 Valencia 13 996 0 0 0
2012 Chelsea 6 237 0 0 0
2011 Chelsea 16 954 0 0 0
2010 Barcelona 1 8 0 0 0

Club info

H
183
W
83
Founded
1991-09-24 · Ulldecona