Apps
4
Goals
0Assists
0Minutes
277Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Sturm Graz | 4 | 277 | 0 | 0 | 2 |
| 2026 | Sturm Graz | 9 | 642 | 0 | 0 | 9 |
| 2026 | Sturm Graz | 1 | 14 | 0 | 0 | 0 |
Club info
- H
- 186
- W
- 81
- Founded
- 2002-02-22 · Judenburg
Apps
4Goals
0Assists
0Minutes
277| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Sturm Graz | 4 | 277 | 0 | 0 | 2 |
| 2026 | Sturm Graz | 9 | 642 | 0 | 0 | 9 |
| 2026 | Sturm Graz | 1 | 14 | 0 | 0 | 0 |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.