Apps
4
Goals
0Assists
0Minutes
190Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Volos NFC | 4 | 190 | 0 | 0 | 2 |
| 2025 | Nantes | 12 | 591 | 2 | 0 | 8 |
| 2024 | Lille | 23 | 1012 | 1 | 2 | 20 |
| 2023 | Lille | 30 | 1467 | 2 | 2 | 27 |
| 2022 | Lille | 32 | 2534 | 7 | 10 | 32 |
| 2021 | Montpellier | 5 | 313 | 0 | 0 | 1 |
| 2018 | Saint Etienne | 34 | 3000 | 8 | 4 | 64 |
| 2017 | Saint Etienne | 26 | 2261 | 7 | 0 | 1 |
| 2017 | Marseille | 3 | 61 | 1 | 0 | 1 |
| 2016 | Marseille | 29 | 1571 | 2 | 4 | 21 |
| 2015 | Newcastle | 0 | 0 | 0 | 0 | 0 |
| 2015 | Marseille | 34 | 2566 | 5 | 3 | 37 |
| 2014 | Newcastle | 31 | 1943 | 1 | 0 | 0 |
| 2013 | Montpellier | 37 | 3206 | 14 | 0 | 0 |
| 2012 | Montpellier | 31 | 2290 | 7 | 0 | 0 |
| 2011 | Montpellier | 29 | 1428 | 3 | 0 | 0 |
| 2010 | Arles | 17 | 673 | 3 | 0 | 0 |
Club info
- H
- 171 cm
- W
- 68 kg
- Founded
- 1990-03-08 · Ajaccio