Apps
0
Goals
0Assists
0Minutes
0Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Romania | 0 | 0 | 0 | 0 | 0 |
| 2026 | Dinamo Bucuresti | 15 | 1343 | 0 | 0 | 7 |
| 2017 | Genoa | 0 | 0 | 0 | 0 | 0 |
| 2017 | Chievo | 0 | 0 | 0 | 0 | 0 |
| 2016 | Chievo | 0 | 0 | 0 | 0 | 0 |
Club info
- H
- 184
- W
- 78
- Founded
- 1998-01-04 · Caransebeș