Apps
9
Goals
1Assists
0Minutes
769Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Galatasaray | 9 | 769 | 1 | 0 | 11 |
| 2026 | Galatasaray | 3 | 203 | 0 | 1 | 2 |
| 2024 | SC Freiburg | 2 | 44 | 0 | 0 | 2 |
| 2023 | SC Freiburg | 27 | 1858 | 3 | 0 | 36 |
| 2022 | SC Freiburg | 19 | 1001 | 1 | 3 | 24 |
| 2021 | SC Freiburg | 31 | 1563 | 4 | 4 | 34 |
| 2020 | SC Freiburg | 28 | 1674 | 8 | 3 | 41 |
| 2019 | SC Freiburg | 21 | 1169 | 2 | 0 | 25 |
| 2018 | SC Freiburg | 10 | 526 | 2 | 0 | 11 |
| 2016 | Palermo | 21 | 955 | 1 | 0 | 24 |
Club info
- H
- 183
- W
- 75
- Founded
- 1997-05-22 · Budapest