mdhq24
Sign in

Spain · 38

Raúl García

Midfielder · Athletic Club

Apps

0

Goals

0

Assists

0

Minutes

0

Seasons

#ClubAppsMinutesGoalsAssistsShots
2024 Athletic Club 0 0 0 0 0
2023 Athletic Club 20 402 1 0 6
2022 Athletic Club 35 945 2 3 32
2021 Athletic Club 35 1814 6 2 33
2020 Athletic Club 34 1744 5 1 36
2019 Athletic Club 35 2878 15 1 80
2018 Athletic Club 33 2376 9 3 81
2017 Athletic Club 34 2636 10 1 79
2016 Athletic Club 36 2884 10 4 98
2015 Athletic Club 30 2375 7 6 67
2015 Atletico Madrid 1 9 0 6 67
2014 Atletico Madrid 31 1688 5 0 0
2013 Atletico Madrid 34 1704 10 0 0
2012 Atletico Madrid 30 1285 5 0 0
2011 Osasuna 33 2568 11 0 0
2011 Atletico Madrid 0 0 0 0 0
2010 Atletico Madrid 29 1576 1 0 0

Club info

H
184 cm
W
83 kg
Founded
1986-07-11 · Pamplona