Apps
1
Goals
0Assists
0Minutes
72Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Buriram United | 1 | 72 | 0 | 0 | 2 |
| 2026 | Buriram United | 6 | 174 | 2 | 0 | 10 |
| 2025 | Buriram United | 19 | 591 | 2 | 1 | 22 |
| 2024 | Buriram United | 15 | 992 | 6 | 1 | 30 |
| 2023 | Buriram United | 7 | 630 | 6 | 2 | 27 |
| 2022 | Buriram United | 28 | 2500 | 19 | 0 | 0 |
| 2021 | Buriram United | 26 | 1991 | 14 | 0 | 0 |
| 2020 | Buriram United | 28 | 1597 | 5 | 0 | 0 |
| 2019 | Buriram United | 28 | 1748 | 2 | 0 | 0 |
| 2018 | Buriram United | 31 | 1405 | 2 | 0 | 0 |
| 2017 | Buriram United | 19 | 362 | 0 | 0 | 0 |
| 2016 | Super Power | 20 | 1316 | 1 | 0 | 0 |
Club info
- H
- 183
- W
- 73
- Founded
- 1998-12-01 · Pattani