Apps
1
Goals
0Assists
0Minutes
62Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | VfB Stuttgart | 1 | 62 | 0 | 0 | 2 |
| 2026 | VfB Stuttgart | 1 | 86 | 1 | 1 | 3 |
| 2025 | VfB Stuttgart | 29 | 1183 | 5 | 3 | 29 |
| 2024 | VfL Wolfsburg | 32 | 1896 | 6 | 1 | 28 |
| 2023 | VfL Wolfsburg | 26 | 1042 | 1 | 1 | 18 |
| 2022 | VfB Stuttgart | 29 | 1339 | 3 | 3 | 26 |
| 2021 | VfB Stuttgart | 14 | 1079 | 4 | 0 | 24 |
Club info
- H
- 180
- W
- 69
- Founded
- 2002-06-16 · Lisboa