Apps
13
Goals
2Assists
3Minutes
1169Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Tranmere | 13 | 1169 | 2 | 3 | 25 |
| 2026 | Tranmere | 1 | 29 | 0 | 0 | 2 |
| 2017 | Huddersfield | 33 | 2456 | 2 | 0 | 46 |
| 2014 | Hull City | 3 | 195 | 0 | 0 | 0 |
| 2013 | Crystal Palace | 8 | 411 | 1 | 0 | 0 |
| 2010 | Liverpool | 0 | 0 | 0 | 0 | 0 |
Club info
- H
- 178
- W
- 66
- Founded
- 1992-01-30 · Stockport