Apps
0
Goals
0Assists
0Minutes
0Seasons
| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2024 | West Ham | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sheffield Utd | 38 | 2648 | 0 | 0 | 0 |
| 2020 | Sheffield Utd | 0 | 0 | 0 | 0 | 0 |
Club info
- H
- 185
- W
- 75
- Founded
- 1991-01-14 · Hammersmith
Apps
0Goals
0Assists
0Minutes
0| # | Club | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2024 | West Ham | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sheffield Utd | 38 | 2648 | 0 | 0 | 0 |
| 2020 | Sheffield Utd | 0 | 0 | 0 | 0 | 0 |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.