Bromley – Reading
England · Round of 128
Hayes Lane, London Referee C. Hicks
England · Round of 128
Hayes Lane, London Referee C. Hicks
1 ganados · 2 empatados · 7 perdidos · 10 partidos5 ganados · 3 empatados · 2 perdidos · 10 partidos
Coach Andy Woodman
Bench
Coach Leam Richardson
Bench
| Jugador | Minutes | Goals | Assists | Shots | A puerta | Amarilla | Roja | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| BRO | Shamal George | 101 | 0 | 0 | – | – | 0 | 0 | 7.5 |
| BRO | Marcus Ifill | 101 | 0 | 0 | 1 | – | 0 | 0 | 7 |
| BRO | Omar Sowunmi | 101 | 0 | 1 | – | – | 0 | 0 | 6.9 |
| BRO | Kamarl Grant | 101 | 0 | 0 | 1 | – | 0 | 0 | 6.6 |
| BRO | Jacob Mendy | 62 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| BRO | Ashley Charles | 66 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| BRO | Corey Whitely | 91 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
| BRO | Kamil Conteh | 101 | 0 | 0 | – | – | 0 | 0 | 7 |
| BRO | William Hondermarck | 101 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| BRO | Mitch Pinnock | 62 | 0 | 0 | 4 | 1 | 0 | 0 | 6.6 |
| BRO | Michael Cheek | 62 | 1 | 0 | 1 | 1 | 0 | 0 | 8.2 |
| BRO | Richard Taylor | 28 | 0 | 0 | – | – | 2 | 1 | 5.9 |
| BRO | Ethon Archer | 39 | 0 | 0 | – | – | 1 | 0 | 6.9 |
| BRO | Victor Adeboyejo | 39 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| BRO | John Joshua Mckiernan | 35 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| BRO | Chanse Headman | 10 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| BRO | Dillon Addai | – | 0 | 0 | – | – | 0 | 0 | – |
| BRO | Nathan Patten | – | 0 | 0 | – | – | 0 | 0 | – |
| BRO | Ben Thompson | – | 0 | 0 | – | – | 0 | 0 | – |
| BRO | Nicke Kabamba | – | 0 | 0 | – | – | 0 | 0 | – |
| REA | Joel Pereira | 101 | 0 | 0 | – | – | 0 | 0 | 7 |
| REA | Udoka Godwin-Malife | 101 | 0 | 0 | – | – | 0 | 0 | 7 |
| REA | P. O'Connor | 101 | 0 | 0 | 2 | – | 0 | 0 | 7.7 |
| REA | Benn Ward | 101 | 0 | 0 | – | – | 0 | 0 | 7.7 |
| REA | Jeriel Dorsett | 60 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| REA | Lewis Wing | 101 | 0 | 0 | 2 | – | 0 | 0 | 6.9 |
| REA | Andy Rinomhota | 91 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| REA | Kyreece Lisbie | 76 | 0 | 0 | 1 | 1 | 0 | 0 | 6.7 |
| REA | Josh Stokes | 61 | 1 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| REA | Daniel Kyerewaa | 101 | 0 | 1 | 3 | 1 | 0 | 0 | 6.5 |
| REA | Jacob Brown | 75 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| REA | Paddy Lane | 41 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| REA | Randell Williams | 40 | 0 | 0 | 1 | 1 | 1 | 0 | 6.3 |
| REA | Jack Marriott | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 5.9 |
| REA | Charlie Savage | 25 | 0 | 0 | – | – | 0 | 0 | 7.5 |
| REA | Liam Fraser | 10 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| REA | Jack Stevens | – | 0 | 0 | – | – | 0 | 0 | – |
| REA | Boyd Beacroft | – | 0 | 0 | – | – | 0 | 0 | – |
| REA | Haydon Roberts | – | 0 | 0 | – | – | 0 | 0 | – |
| REA | Tyler Sackey | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
El detalle del partido, las alineaciones, los perfiles y la tabla completa son para miembros.