mdhq24
Entrar

France · 29

M. Udol

Midfielder · Lens

Apps

7

Goals

2

Assists

0

Minutes

558

Seasons

#EquipoAppsMinutesGoalsAssistsShots
2026 Lens 7 558 2 0 6
2026 Lens 3 270 0 0 7
2025 Lens 34 3003 1 7 38
2023 Metz 30 2700 3 4 20
2021 Metz 12 1006 1 0 5
2020 Metz 25 1722 0 3 11
2019 Metz 13 1101 0 1 3
2017 Metz 6 352 0 0 1
2016 Metz 3 270 0 0 0

Datos del club

H
178
W
79
Fundación
1996-03-20 · Metz