Apps
4
Goals
0Assists
1Minutes
327Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Scotland | 4 | 327 | 0 | 1 | 2 |
| 2026 | Napoli | 6 | 337 | 1 | 0 | 2 |
| 2026 | Napoli | 2 | 162 | 0 | 0 | 0 |
| 2025 | Napoli | 17 | 802 | 1 | 0 | 6 |
| 2024 | Brighton | 2 | 97 | 0 | 0 | 0 |
| 2024 | Napoli | 35 | 1178 | 0 | 1 | 3 |
| 2023 | Brighton | 31 | 2125 | 0 | 1 | 14 |
| 2022 | Chelsea | 0 | 0 | 0 | 1 | 3 |
| 2022 | Brighton | 30 | 521 | 0 | 1 | 3 |
| 2021 | Norwich | 24 | 1858 | 0 | 1 | 9 |
| 2020 | Chelsea | 5 | 260 | 0 | 0 | 0 |
| 2019 | Chelsea | 6 | 191 | 0 | 0 | 1 |
Info klub
- H
- 170
- W
- 60
- Berdiri
- 2001-06-11 · Irvine