Apps
0
Goals
0Assists
0Minutes
0Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2024 | Aston Villa | 0 | 0 | 0 | 0 | 0 |
| 2023 | Aston Villa | 31 | 159 | 0 | 1 | 0 |
| 2022 | Aston Villa | 14 | 342 | 0 | 0 | 1 |
| 2021 | Aston Villa | 11 | 829 | 1 | 0 | 1 |
| 2021 | Arsenal | 2 | 171 | 0 | 0 | 1 |
| 2020 | Arsenal | 10 | 752 | 0 | 2 | 6 |
| 2019 | Arsenal | 14 | 1103 | 1 | 1 | 8 |
| 2018 | Fulham | 31 | 2587 | 2 | 0 | 24 |
| 2018 | Arsenal | 0 | 0 | 0 | 0 | 24 |
| 2017 | Arsenal | 12 | 869 | 0 | 0 | 7 |
| 2016 | Middlesbrough | 24 | 2160 | 1 | 0 | 2 |
| 2016 | Arsenal | 1 | 90 | 1 | 0 | 2 |
| 2015 | Arsenal | 12 | 312 | 0 | 0 | 2 |
| 2014 | Arsenal | 23 | 1569 | 1 | 0 | 0 |
| 2013 | Southampton | 22 | 1641 | 0 | 0 | 0 |
| 2012 | Southampton | 0 | 0 | 0 | 0 | 0 |
Info klub
- H
- 182
- W
- 66
- Berdiri
- 1995-01-20 · Petersfield