Apps
4
Goals
0Assists
0Minutes
164Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Juventus | 4 | 164 | 0 | 0 | 2 |
| 2026 | Juventus | 9 | 736 | 1 | 1 | 12 |
| 2025 | Nottingham Forest | 8 | 331 | 0 | 0 | 3 |
| 2025 | Aston Villa | 13 | 613 | 1 | 0 | 5 |
| 2024 | Aston Villa | 0 | 0 | 0 | 0 | 0 |
| 2024 | Juventus | 19 | 516 | 0 | 0 | 6 |
| 2023 | Aston Villa | 35 | 3003 | 9 | 5 | 28 |
| 2022 | Aston Villa | 37 | 2933 | 6 | 6 | 22 |
| 2021 | Aston Villa | 34 | 2720 | 2 | 3 | 15 |
| 2020 | Aston Villa | 33 | 2790 | 0 | 2 | 20 |
| 2019 | Aston Villa | 36 | 2608 | 3 | 2 | 22 |
| 2018 | Girona | 23 | 1487 | 0 | 0 | 10 |
| 2017 | Girona | 15 | 295 | 0 | 0 | 9 |
Info klub
- H
- 175
- W
- 66
- Berdiri
- 1998-05-09 · Rio de Janeiro