Apps
6
Goals
1Assists
1Minutes
540Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Monaco | 6 | 540 | 1 | 1 | 4 |
| 2026 | Monaco | 3 | 238 | 0 | 0 | 2 |
| 2025 | Monaco | 9 | 687 | 1 | 0 | 2 |
| 2024 | Bayern München | 21 | 1468 | 2 | 1 | 8 |
| 2023 | Tottenham | 4 | 199 | 0 | 0 | 0 |
| 2023 | Bayern München | 15 | 1166 | 0 | 0 | 6 |
| 2022 | Tottenham | 33 | 2823 | 2 | 1 | 9 |
| 2021 | Tottenham | 35 | 3072 | 0 | 0 | 10 |
| 2020 | Tottenham | 28 | 2520 | 0 | 0 | 10 |
| 2019 | Tottenham | 19 | 1347 | 0 | 2 | 8 |
| 2018 | Tottenham | 20 | 1509 | 3 | 0 | 7 |
| 2017 | Tottenham | 34 | 2827 | 0 | 2 | 23 |
| 2016 | Tottenham | 36 | 3044 | 2 | 0 | 17 |
| 2015 | Tottenham | 37 | 3266 | 3 | 2 | 22 |
| 2014 | Tottenham | 28 | 0 | 2 | 2 | 0 |
Info klub
- H
- 188
- W
- 83
- Berdiri
- 1994-01-15 · Cheltenham