Apps
4
Goals
0Assists
0Minutes
198Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Serbia | 4 | 198 | 0 | 0 | 2 |
| 2026 | PSV Eindhoven | 5 | 237 | 0 | 0 | 1 |
| 2026 | PSV Eindhoven | 3 | 233 | 0 | 0 | 2 |
| 2025 | Juventus | 18 | 490 | 3 | 1 | 6 |
| 2024 | Juventus | 0 | 0 | 0 | 0 | 0 |
| 2023 | Juventus | 29 | 1831 | 0 | 4 | 10 |
| 2022 | Eintracht Frankfurt | 1 | 74 | 0 | 0 | 0 |
| 2022 | Juventus | 37 | 2581 | 3 | 8 | 27 |
| 2021 | Eintracht Frankfurt | 31 | 2524 | 4 | 9 | 29 |
| 2020 | Eintracht Frankfurt | 30 | 2535 | 4 | 14 | 40 |
| 2019 | Eintracht Frankfurt | 33 | 2959 | 4 | 11 | 58 |
| 2018 | Eintracht Frankfurt | 34 | 2960 | 6 | 10 | 41 |
| 2017 | Hamburger SV | 30 | 2412 | 5 | 1 | 53 |
| 2016 | Hamburger SV | 31 | 2529 | 4 | 3 | 37 |
| 2015 | VfB Stuttgart | 30 | 2598 | 5 | 5 | 39 |
| 2014 | VfB Stuttgart | 29 | 0 | 3 | 5 | 0 |
Info klub
- H
- 184
- W
- 81
- Berdiri
- 1992-11-01 · Kragujevac