Apps
0
Goals
0Assists
0Minutes
0Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Real Betis | 0 | 0 | 0 | 0 | 0 |
| 2025 | Real Betis | 0 | 0 | 0 | 0 | 0 |
| 2025 | Levante | 23 | 909 | 3 | 1 | 11 |
| 2024 | Celta Vigo | 12 | 354 | 1 | 0 | 3 |
| 2024 | Real Betis | 17 | 377 | 1 | 0 | 3 |
| 2019 | Celta Vigo | 2 | 11 | 1 | 0 | 1 |
Info klub
- H
- 175
- W
- 70
- Berdiri
- 2001-08-01 · Catoira