Apps
6
Goals
1Assists
0Minutes
301Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Wolves | 6 | 301 | 1 | 0 | 7 |
| 2026 | Wolves | 1 | 27 | 0 | 0 | 0 |
| 2025 | Wolves | 26 | 1251 | 1 | 1 | 15 |
| 2024 | Wolves | 37 | 1706 | 2 | 7 | 16 |
| 2023 | Wolves | 22 | 964 | 2 | 1 | 10 |
| 2023 | Strasbourg | 3 | 270 | 2 | 2 | 5 |
| 2022 | Strasbourg | 30 | 2428 | 2 | 6 | 31 |
| 2021 | Strasbourg | 36 | 2335 | 2 | 3 | 21 |
| 2020 | Strasbourg | 36 | 2097 | 1 | 1 | 16 |
| 2019 | Strasbourg | 24 | 1499 | 0 | 0 | 14 |
Info klub
- H
- 170
- W
- 70
- Berdiri
- 1998-06-27 · Colombes