Apps
9
Goals
2Assists
2Minutes
611Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Burnley | 9 | 611 | 2 | 2 | 7 |
| 2026 | Burnley | 2 | 100 | 0 | 0 | 2 |
| 2025 | Burnley | 28 | 1038 | 0 | 1 | 10 |
| 2024 | VfB Stuttgart | 15 | 406 | 1 | 2 | 12 |
| 2024 | 1899 Hoffenheim | 12 | 393 | 2 | 2 | 12 |
| 2023 | Burnley | 32 | 1251 | 6 | 0 | 29 |
| 2023 | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1899 Hoffenheim | 12 | 322 | 1 | 0 | 5 |
| 2021 | 1899 Hoffenheim | 25 | 804 | 4 | 1 | 16 |
| 2020 | 1899 Hoffenheim | 2 | 89 | 0 | 0 | 0 |
| 2019 | 1899 Hoffenheim | 11 | 390 | 0 | 1 | 0 |
| 2019 | Borussia Dortmund | 4 | 64 | 0 | 1 | 0 |
| 2018 | Borussia Dortmund | 24 | 1270 | 2 | 2 | 21 |
| 2017 | VfB Stuttgart | 4 | 105 | 0 | 0 | 0 |
| 2017 | Borussia Dortmund | 1 | 6 | 0 | 0 | 0 |
| 2016 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 |
Info klub
- H
- 183
- W
- 77
- Berdiri
- 1998-09-19 · Lyngby