Apps
3
Goals
0Assists
0Minutes
101Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Germany | 3 | 101 | 0 | 0 | 1 |
| 2026 | Eintracht Frankfurt | 7 | 568 | 3 | 1 | 12 |
| 2026 | Eintracht Frankfurt | 2 | 72 | 1 | 1 | 2 |
| 2025 | Eintracht Frankfurt | 22 | 1340 | 13 | 1 | 33 |
| 2024 | FSV Mainz 05 | 29 | 2120 | 18 | 2 | 59 |
| 2023 | FSV Mainz 05 | 21 | 1542 | 8 | 2 | 32 |
| 2022 | FSV Mainz 05 | 11 | 536 | 1 | 2 | 16 |
| 2021 | FSV Mainz 05 | 34 | 2631 | 11 | 3 | 60 |
| 2020 | FSV Mainz 05 | 29 | 1376 | 2 | 0 | 20 |
| 2019 | FSV Mainz 05 | 8 | 251 | 1 | 0 | 6 |
| 2018 | FSV Mainz 05 | 4 | 262 | 0 | 0 | 5 |
Info klub
- H
- 181
- W
- 76
- Berdiri
- 2000-07-11 · Darmstadt