Apps
0
Goals
0Assists
0Minutes
0Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2018 | Montpellier | 0 | 0 | 0 | 0 | 0 |
| 2017 | Montpellier | 1 | 90 | 0 | 0 | 0 |
| 2016 | Marseille | 0 | 0 | 0 | 0 | 0 |
| 2015 | Marseille | 1 | 0 | 0 | 0 | 0 |
| 2014 | Marseille | 1 | 15 | 0 | 0 | 0 |
Info klub
- H
- 177
- W
- 63
- Berdiri
- 1997-12-16 · Schoelcher