Apps
31
Goals
1Assists
0Minutes
2592Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2022 | Lille | 31 | 2592 | 1 | 0 | 6 |
| 2021 | Lille | 38 | 3420 | 0 | 2 | 17 |
| 2020 | Lille | 36 | 3187 | 3 | 0 | 21 |
| 2019 | Lille | 25 | 2205 | 1 | 1 | 13 |
| 2018 | Lille | 36 | 3112 | 3 | 1 | 26 |
| 2017 | West Ham | 8 | 690 | 0 | 1 | 6 |
| 2016 | West Ham | 16 | 1405 | 0 | 0 | 5 |
| 2016 | Southampton | 17 | 1530 | 0 | 0 | 8 |
| 2015 | Southampton | 37 | 3168 | 2 | 1 | 19 |
| 2014 | Southampton | 37 | 0 | 0 | 1 | 0 |
| 2013 | Southampton | 36 | 0 | 3 | 0 | 0 |
| 2012 | Southampton | 27 | 0 | 2 | 0 | 0 |
Info klub
- H
- 187
- W
- 81
- Berdiri
- 1983-12-22 · Penafiel