Apps
0
Goals
0Assists
0Minutes
0Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Rep. Of Ireland | 0 | 0 | 0 | 0 | 0 |
| 2026 | Luton | 6 | 540 | 0 | 0 | 0 |
| 2026 | Luton | 2 | 180 | 0 | 0 | 0 |
| 2023 | Tottenham | 0 | 0 | 0 | 0 | 0 |
| 2022 | Tottenham | 0 | 0 | 0 | 0 | 0 |
Info klub
- H
- 191
- Berdiri
- 2003-05-17