Apps
14
Goals
0Assists
0Minutes
938Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2020 | Crotone | 14 | 938 | 0 | 0 | 13 |
| 2019 | Cagliari | 22 | 1604 | 0 | 4 | 5 |
| 2018 | Cagliari | 25 | 1688 | 0 | 1 | 14 |
| 2017 | Cagliari | 26 | 2034 | 2 | 3 | 14 |
| 2016 | Sampdoria | 4 | 275 | 0 | 0 | 2 |
| 2015 | Atalanta | 25 | 1824 | 2 | 2 | 33 |
| 2014 | Atalanta | 33 | 2683 | 0 | 0 | 0 |
| 2013 | Atalanta | 33 | 2501 | 2 | 0 | 0 |
| 2012 | Atalanta | 27 | 2268 | 2 | 0 | 0 |
| 2011 | Atalanta | 32 | 2559 | 1 | 0 | 0 |
| 2010 | Sevilla | 6 | 385 | 0 | 0 | 0 |
Info klub
- H
- 175 cm
- W
- 72 kg
- Berdiri
- 1986-06-20 · Montecchi Emilia