Apps
7
Goals
0Assists
0Minutes
477Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Napoli | 7 | 477 | 0 | 0 | 4 |
| 2026 | Napoli | 2 | 109 | 0 | 1 | 0 |
| 2025 | Napoli | 32 | 1908 | 3 | 3 | 15 |
| 2024 | Napoli | 33 | 1536 | 1 | 1 | 4 |
| 2023 | AS Roma | 24 | 1312 | 1 | 2 | 4 |
| 2022 | AS Roma | 26 | 1654 | 1 | 4 | 7 |
| 2022 | Napoli | 30 | 1651 | 1 | 4 | 7 |
| 2021 | AS Roma | 3 | 128 | 0 | 0 | 1 |
| 2020 | AS Roma | 27 | 2129 | 2 | 4 | 15 |
| 2019 | AS Roma | 24 | 1548 | 1 | 2 | 7 |
| 2018 | Juventus | 10 | 598 | 0 | 1 | 3 |
| 2017 | Atalanta | 18 | 1507 | 0 | 2 | 6 |
| 2016 | Atalanta | 30 | 2501 | 0 | 5 | 8 |
| 2014 | Atalanta | 2 | 42 | 0 | 0 | 0 |
| 2010 | Juventus | 0 | 0 | 0 | 0 | 0 |
Info klub
- H
- 186
- W
- 75
- Berdiri
- 1993-03-25 · Foligno