Apps
3
Goals
0Assists
0Minutes
248Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Odisha | 3 | 248 | 0 | 0 | 3 |
| 2024 | Bangkok United | 24 | 1626 | 12 | 2 | 24 |
| 2023 | Bangkok United | 24 | 1870 | 9 | 1 | 9 |
| 2022 | Bangkok United | 26 | 1942 | 10 | 0 | 0 |
| 2021 | Nong Bua Pitchaya | 12 | 1018 | 3 | 0 | 0 |
Info klub
- H
- 183
- W
- 85
- Berdiri
- 1993-06-26