Apps
31
Goals
5Assists
1Minutes
2026Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Juventude | 31 | 2026 | 5 | 1 | 29 |
| 2026 | Juventude | 6 | 294 | 0 | 0 | 4 |
| 2024 | Atlético Madrid | 0 | 0 | 0 | 0 | 0 |
| 2023 | Atlético Madrid | 0 | 0 | 0 | 0 | 0 |
| 2021 | Atlético Madrid | 0 | 0 | 0 | 0 | 0 |
Info klub
- H
- 185
- W
- 80
- Berdiri
- 2001-02-01 · Niterói