Apps
0
Goals
0Assists
0Minutes
0Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Manchester City | 0 | 0 | 0 | 0 | 0 |
| 2026 | Newcastle | 6 | 437 | 0 | 1 | 2 |
| 2026 | Newcastle | 2 | 171 | 0 | 0 | 1 |
| 2025 | Manchester City | 25 | 1575 | 1 | 0 | 5 |
| 2024 | Manchester City | 11 | 763 | 1 | 0 | 7 |
| 2023 | Barcelona | 0 | 0 | 0 | 0 | 0 |
| 2022 | Barcelona | 26 | 1409 | 1 | 1 | 9 |
| 2022 | Valencia | 26 | 1409 | 1 | 1 | 9 |
| 2021 | Barcelona | 27 | 1124 | 2 | 1 | 11 |
Info klub
- H
- 189
- W
- 88
- Berdiri
- 2002-01-03 · A Coruña