Apps
0
Goals
0Assists
0Minutes
0Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Ratchaburi | 0 | 0 | 0 | 0 | 0 |
| 2025 | Nakhon Ratchasima FC | 11 | 720 | 0 | 0 | 0 |
| 2023 | Buriram United | 0 | 0 | 0 | 0 | 0 |
| 2022 | Buriram United | 15 | 1304 | 0 | 0 | 0 |
| 2021 | Buriram United | 1 | 90 | 0 | 0 | 0 |
| 2017 | Buriram United | 0 | 0 | 0 | 0 | 0 |
Info klub
- H
- 180 cm
- W
- 81 kg
- Berdiri
- 2000-07-19 · Buriram