Apps
10
Goals
1Assists
0Minutes
862Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | 1. FC Heidenheim | 10 | 862 | 1 | 0 | 11 |
| 2026 | 1. FC Heidenheim | 1 | 90 | 0 | 0 | 2 |
| 2025 | 1. FC Heidenheim | 34 | 3060 | 2 | 2 | 34 |
| 2024 | 1. FC Heidenheim | 36 | 3240 | 1 | 0 | 19 |
| 2023 | 1. FC Heidenheim | 34 | 3060 | 2 | 0 | 17 |
Info klub
- H
- 194
- W
- 86
- Berdiri
- 1994-11-06 · Gütersloh