Apps
2
Goals
1Assists
0Minutes
180Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Al-Ahli Jeddah | 2 | 180 | 1 | 0 | 3 |
| 2026 | Al-Ahli Jeddah | 10 | 900 | 0 | 0 | 8 |
| 2023 | AS Roma | 0 | 0 | 0 | 0 | 0 |
| 2022 | AS Roma | 33 | 2797 | 3 | 0 | 19 |
| 2021 | AS Roma | 34 | 2887 | 3 | 0 | 17 |
| 2020 | AS Roma | 30 | 2402 | 0 | 1 | 11 |
| 2019 | AS Roma | 9 | 615 | 0 | 0 | 0 |
| 2019 | Atalanta | 0 | 0 | 0 | 0 | 0 |
| 2018 | Atalanta | 1 | 1 | 0 | 0 | 0 |
Info klub
- H
- 185
- W
- 73
- Berdiri
- 1998-11-23 · Canela