Apps
0
Goals
0Assists
0Minutes
0Seasons
| # | Klub | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2021 | Real Betis | 0 | 0 | 0 | 0 | 0 |
| 2020 | Real Betis | 11 | 693 | 0 | 0 | 0 |
| 2019 | Real Betis | 14 | 1178 | 1 | 0 | 4 |
| 2018 | Real Betis | 24 | 1742 | 1 | 0 | 7 |
| 2017 | Deportivo La Coruna | 21 | 1780 | 1 | 1 | 7 |
| 2016 | Deportivo La Coruna | 29 | 2491 | 1 | 0 | 10 |
| 2015 | Deportivo La Coruna | 0 | 0 | 0 | 0 | 5 |
| 2014 | Deportivo La Coruna | 32 | 2880 | 0 | 0 | 0 |
| 2013 | Espanyol | 12 | 1031 | 0 | 0 | 0 |
Info klub
- H
- 185 cm
- W
- 80 kg
- Berdiri
- 1989-08-23 · Alegrete