Oldham – Swindon Town
England · Regular Season - 3
Boundary Park, Oldham Referee D. Whitestone
England · Regular Season - 3
Boundary Park, Oldham Referee D. Whitestone
3 vitórias · 2 empates · 5 derrotas · 10 jogos2 vitórias · 3 empates · 5 derrotas · 10 jogos
Coach Micky Mellon
Bench
Coach Ian Holloway
Bench
| Jogador | Minutes | Goals | Assists | Shots | À baliza | Amarelo | Vermelho | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| OLD | Mathew Hudson | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| OLD | Gus Scott-Morriss | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 7.2 |
| OLD | Donervon Daniels | 68 | 0 | 0 | 2 | – | 0 | 0 | 6.9 |
| OLD | Ryan Delaney | 90 | 0 | 0 | 1 | – | 0 | 0 | 7 |
| OLD | Jamie Robson | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 7.7 |
| OLD | Favour Fawunmi | 68 | 0 | 0 | 3 | 2 | 0 | 0 | 8 |
| OLD | Ollie Norburn | 90 | 0 | 0 | – | – | 0 | 0 | 8.5 |
| OLD | Keenan Appiah-Forson | 90 | 0 | 0 | 1 | – | 0 | 0 | 7 |
| OLD | Kane Drummond | 86 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| OLD | Elliott Nevitt | 68 | 1 | 0 | 1 | 1 | 0 | 0 | 7.7 |
| OLD | Calum Kavanagh | 90 | 1 | 2 | 4 | 2 | 0 | 0 | 7.6 |
| OLD | Manny Monthe | 22 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| OLD | Mike Fondop | 22 | 1 | 0 | 2 | 2 | 0 | 0 | 8.5 |
| OLD | Noah Chilvers | 22 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| OLD | Tom Pett | 10 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| OLD | Aston Wilson | – | 0 | 0 | – | – | 0 | 0 | – |
| OLD | Lewis Temple | – | 0 | 0 | – | – | 0 | 0 | – |
| OLD | Ryan Woods | – | 0 | 0 | – | – | 0 | 0 | – |
| SWI | Connor Ripley | 90 | 0 | 0 | – | – | 1 | 0 | 8.5 |
| SWI | Kaelan Majekodunmi | 90 | 0 | 0 | – | – | 1 | 0 | 7.2 |
| SWI | Stephan Negru | 90 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| SWI | Ryan Tafazolli | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| SWI | Mitchell Clark | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| SWI | Ben Middlemas | 59 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| SWI | Anthony Munda | 45 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| SWI | Ollie Clarke | 77 | 0 | 0 | – | – | 1 | 0 | 6 |
| SWI | Louis Millard | 59 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| SWI | Aaron Drinan | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 |
| SWI | Joe Snowdon | 45 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| SWI | Jack Thomson | 45 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| SWI | Ollie Palmer | 45 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| SWI | Tom Nichols | 31 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| SWI | Paul Glatzel | 31 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| SWI | Jaylan Pearman | 13 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| SWI | Lewis Ward | – | 0 | 0 | – | – | 0 | 0 | – |
| SWI | James Debayo | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Detalhe do jogo, escalações, perfis e a tabela completa são para membros.