mdhq24
Entrar

Bosnia and Herzegovina · 39

E. Džeko

Attacker · Bósnia e Herzegovina

Apps

1

Goals

0

Assists

0

Minutes

63

Seasons

#EquipaAppsMinutesGoalsAssistsShots
2026 Bósnia e Herzegovina 1 63 0 0 0
2026 FC Schalke 04 5 167 0 0 2
2026 FC Schalke 04 2 146 2 1 7
2025 Fiorentina 11 250 0 0 1
2022 Inter 33 1735 9 3 54
2021 Inter 36 2479 13 5 76
2020 AS Roma 27 1833 7 3 57
2019 AS Roma 35 2854 16 7 93
2018 AS Roma 33 2576 9 6 104
2017 AS Roma 36 3019 16 4 127
2016 AS Roma 37 3053 29 9 160
2015 AS Roma 31 1951 8 6 67
2014 Manchester City 2 18 0 0 1
2013 Manchester City 31 0 16 1 0
2012 Manchester City 32 0 14 0 0
2011 Manchester City 30 0 14 0 0
2010 Manchester City 15 0 2 0 0
2010 VfL Wolfsburg 17 0 10 0 0

Dados do clube

H
193
W
80
Fundação
1986-03-17 · Sarajevo