mdhq24
Entrar

Argentina · 38

L. Messi

Midfielder · Inter Miami

Apps

2

Goals

1

Assists

0

Minutes

180

Seasons

#EquipaAppsMinutesGoalsAssistsShots
2026 Inter Miami 2 180 1 0 2
2026 Inter Miami 30 2537 26 13 124
2022 Paris Saint Germain 32 2842 16 16 94
2021 Paris Saint Germain 26 2153 6 14 68
2020 Barcelona 35 3022 30 9 141
2019 Barcelona 33 2880 25 21 115
2018 Barcelona 34 2709 36 13 140
2017 Barcelona 36 2996 34 12 153
2016 Barcelona 34 2832 37 9 131
2015 Barcelona 33 2729 26 16 124
2014 Barcelona 38 3374 43 0 0
2013 Barcelona 31 2502 28 0 0
2012 Barcelona 32 2644 46 0 0
2011 Barcelona 37 3267 50 0 0
2010 Barcelona 33 2859 31 0 0

Dados do clube

H
170
W
67
Fundação
1987-06-24 · Rosario